Excerpts from the
"Tech High Review" Yearbook
The Memphis Technical High School
- 1944 -
Who's Who for 1944:
| Most Popular Girl | Jay Hawkings | |
| Most Popular Boy | George Cathey | |
| Prettiest Girl: | Mary Joyce Langham | |
| Handsome Boys: | Ed Childress Richard Covington |
|
| Best All-round Girl: | Ruth Tidwell | |
| Best All-round Boy: | Clyde Hooker | |
| Best Dressed Girl: | Mary Louise Seawright | |
| Best Dressed Boy: | Clyde Hooer | |
| Smartest Girl: | June Camp | |
| Smartest Boy: | Fred Silberberg | |
| Most Likely to Succeed: | Ruth Tidwell | |
| Most Likely to Succeed: | Ben Cockrill | |
| Wittiest Girl: | Carolyn Marbury | |
| Wittiest Boy: | Paul Kernodle | |
| Most Valuable Girl: | Ruth Tidwell | |
| Most Valuable Boy: | George Cathey | |
| Best Personality Girl: | Frances Griffin | |
| Best Personality Boy: | Paul Kernodle | |
| Cutest Girl: | Louise Johnson | |
| Cutest Boy: | Clyde Hooker | |
| Best Athlete: | Clyde Hooker |
Web Presentation copyright ©2004-2005, Rose-Anne Cunningham Bray. All Rights Reserved.