| Census: 1790 |
| Age Range: | Birth Year (Range): |
Male: 16 & over: | Before 1774 |
Male: Under 16: | 1774 - 1790 |
| Female: | Before 1790 |
| . | . |
|
| Census: 1800 |
| Age Range: | Birth Year (Range): |
| Under 10: | 1790 - 1800 |
| 10-16: | 1784 - 1790 |
| 16-26: | 1774 - 1784 |
| 26-45: | 1755 - 1774 |
| 45 & over: | Before 1755 |
|
| Census: 1810 |
| Age Range: | Birth Year (Range): |
| Under 10: | 1800 - 1810 |
| 10-16: | 1794 - 1800 |
| 16-26: | 1784 - 1794 |
| 26-45: | 1765 - 1784 |
| 45 & over: | Before 1765 |
| . | . |
| . | . |
|
| Census: 1820 |
| Age Range: | Birth Year (Range): |
| Under 10: | 1810-1820 |
| 10-16: | 1804-1810 |
16-18 (males only): | 1802-1804 |
| 16-26: | 1794-1804 |
| 26-45: | 1775-1794: |
| 45 & over: | Before 1775 |
|
| Census: 1830 |
| Age Range: | Birth Year (Range): |
| Under 5: | 1825-1830: |
| 5-10: | 1820-1825: |
| 10-15: | 1815-1820: |
| 15-20: | 1810-1815: |
| 20-30: | 1800-1810: |
| 30-40: | 1790-1800: |
| 40-50: | 1780-1790: |
| 50-60: | 1770-1780: |
| 60-70: | 1760-1770: |
| 70-80: | 1750-1760: |
| 80-90: | 1740-1750: |
| 90-100: | 1730-1740: |
| 100 & over: | Before 1730: |
|
| Census: 1840: |
| Age Range: | Birth Year (Range): |
| Under 5: | 1835-1840: |
| 5-10: | 1830-1835: |
| 10-15: | 1825-1830: |
| 15-20: | 1820-1825: |
| 20-30: | 1810-1820: |
| 30-40: | 1800-1810: |
| 40-50: | 1790-1800 |
| 50-60: | 1780-1790 |
| 60-70: | 1770-1780: |
| 70-80: | 1760-1770: |
| 80-90: | 1750-1760: |
| 90-100: | 1740-1750: |
| 100 & over: | Before 1740: |
|