| "In fall of 1941 there were 105 boys and girls
enrolled in the freshman class; 97 completed the freshman year. In the fall of 1942, 95 enrolled in the sophomore class. Senior year - 39 of the 105 that started made it." |

| President: | Arthur W. WALKER |
| Vice President: | Harry SHAW |
| Treasurer: | Bonnie Jean McKINSTRY |
| Secretary: | Ann McCARLEY |
| Dolly Ann ASHFORD | Mary Elizabeth BENSON | Ralph L. BLALOCK |
| Frank BOSWELL | Clarice COLE | Leslie CULVER |
| Rosalyn DILLARD | Joy DOUGLASS | Melvin DOYLE |
| David FOWLER | Anne FREELAND | Cathryn GAITHER |
| Ruby Jean GRAVES | Gladys HALL | Dolly HENLEY |
| Evelyn HOLDEN | Sarah McCULLEY | Jame McELWEE |
| Alfred McKNIGHT | Mary Opal MONTAGUE | Pauline MONTAGUE |
| Bettye MORRIS | Vernell MORRIS | Faye OLIVER |
| Bettie Jean RIKE | Carolyn RODGERS | Carl SANDERS |
| Mary Louise SANDERS | Kathryn SISCO | George SOMERVELL |
| Murray STAFFORD | Martha WOODY | Helen Elizabeth YANCEY |
[ Return to FCHS 1945 Annual ]
[ Return to Fayette County, TNGenWeb ]