Fayette County Confederate Pension Applications
(source: Tennessee State Libraries and Archives)
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y- Z
| NAME: | WIDOW: | PENSION #: | UNIT: |
| Alexander, John E. | S12789 | 35th Ala. Inf. | |
| Alexander, William J. | S6740 | l3th Inf. | |
| Alexander, William Julius. | Alexander, Maine Ann | W2982 | |
| Anderson, E.H. | S8789 | 14th Cav. | |
| Anderson, James | S5662 | 4th Miss. Inf. | |
| Appleberry, Edwin | S15306 | 1st Confederate Cav. | |
| Baker, J.F. | S8887 | 38th Inf. | |
| Baker, Jim (African-American) | C239 | Unassigned (Laborer) |
|
| Ballzoney, John | S6992 | 20th Miss. Inf. | |
| Barron, S.L. | S6487 | 38th Inf. | |
| Barron, William I. | Barron, Susan M. | W5807 | |
| Barrow, W.J. | S9269 | l3th Inf. | |
| Baxter, W.S. | S15339. | 14th(Neely's) Cav. | |
| Beal, T.S. | S13298 | l3th Inf. | |
| Beal, Thomas Sidney. | Beal, Sallie G. | W7255 | |
| Beal, W.H. | S7052 | 14th (Neely's) Cav. | |
| Bennett, J.N. | S13682 | 38th Inf. | |
| Bennett, John Newton. | Bennett, Louella Anna Cheairs | W7653 | |
| Blackwell, Abe (African-American) | C187 | Regiment not given | |
| Bobbitt, Thomas Falkner.: | Bobbitt, Sallie Olivia | W4589 & W8101 |
|
| Booth, F.M. | S4026 | 154th Sr. Regt. Inf. | |
| Booth, Francis Marion. | Boothe, Mary Emmelene | W1472 | |
| Bowling, William W. | S16581 | 44th Miss. Inf. | |
| Boyd, B.K. | S11337 | 38th Inf. | |
| Boyd, B.K. | Boyd, Sarah A. | W7028 | |
| Boyd, C.J. | S11542 | Forrest's Old Regt. Cav. | |
| Boyd, Calvin Jones | Boyd, Lillie Lincoln | W9405 | |
| Bradsher, S.G. | S8458 | 7th Cav. | |
| Bradsher, Stephen Garrett | Bradsher, Margaret Elizabeth | W9877 | |
| Brinkley, T.W. | S13304 | 12th Cav. | |
| Brinkley, Thomas William | Brinkley, Mollie Greenway | W9406 | |
| Broom, W.D. | S6710 | 3rd (Forrest's) Cav. | |
| Brown, Thomas | S8739 | 60th Inf. | |
| Burton, Henry Lyne | Burton, Amelia A. | W1050 | |
| Burton, James W. | Burton, Lucy W. | W7702 | |
| Cannon, Stephen | Cannon, Nancy | W3902 | |
| Carroway, E.W. | Carraway, Sarah B. | W8092 | |
| Carter, Bob (African-American) | C101 | Regiment not given | |
| Carter, Borous | S13375 | l3th Inf. | |
| Catron, John | S15313 | 3rd (Forrest's) Cav. | |
| Chappel, Levi | S16127 | 52nd Inf. . | |
| Chick, Fred. | Chick, Missouri | W2992 | |
| Clark, Cal | S6944 | 12th Cav. | |
| Clark, Calvin. | Clark, Laura A. | W11006 | |
| Clark, David. | Clark, Bettie | W4396 | |
| Clark, T.J. | Clark, Amelia Frances | W5837 | |
| Cook, J.A. | S9417 | 24th N.C. Inf. | |
| Cook, J.D. | S705 | 47th Inf. | |
| Cooke, Joseph Atlas | Cooke, Ann Rebecca | W4825 | |
| Crawford, John Kerr | Crawford, Fannie J. | W5354 | |
| Crawford, W.E. | S12366 | 13th Inf. | |
| Crisp, D.J. | S13842 | 14th S.C. Inf. | |
| Crook, G.M. | S8753 | Ballentine's Regt. Tex. Cav. | |
| Cross, S.R. | S13315 | 19th Inf. | |
| Crossett, James Greer. | Crossett, Frances Jane | W764 | |
| Culbreath, J.M. | S9441 | 51st Inf. | |
| Davis, James P. | S5858 | 14th Cav. | |
| DeGraffenseed, Nathan (African-American) | C16 | 154th Sr. Regt. Inf | |
| Dempsey, A.W. | S13683 | 1st Ark. Inf. | |
| Dilliard, T.J.W. | S15587 & S8191 | 38th Inf. | |
| Dogan, J.W. | S14139 | 13th Inf. | |
| Douglass, Edward C. | S1326 | 154th Sr. Regt. Inf. | |
| Doyle, A. | S5726 | 24th N.C. Inf | |
| Dupree, George F. | S15840 | 3rd (Forrest') Cav. | |
| Dupree, George F. | Dupree, Sallie E. | W8417 | |
| Earle, Turner (African-American) | C73 | 3rd Cav. | |
| Ellis, William Augustus | Ellis, Mollie J. | W9802 | |
| Evans, Simpson | S10219 | Ark. Cav. | |
| Evans, Simpson. | Evans, Nancy Jane | W3198 | |
| Farley, G.M. | S14978 | 12th Va. Inf. | |
| Farley, William. | Farley, Julia F. | W3308 | |
| Foote, W.H. | S13631 | 35th Ala. Inf. | |
| Foote, Williarn Henry | Foote, Mary Alice | W5587 | |
| Foster, T.J. | S11893 | 1st (Turney's) Inf | |
| Fraser, E.I. | S12417 | 7th Cav. | |
| Fraser, E.I. | Fraser, Carrie F. | W5423 | |
| Freeman, H.F. | S7767 | 3rd (Lillard's) Mtd. Inf. | |
| Fuller, Lee (African-American) | C86 | 5th Ala. Cav. | |
| Gaither, William M. | S8244 | 13th Inf. | |
| Galloway, Narffet Wiston. | Galloway, Susan H. | W2806 | |
| Garrison, J.T. | S10250 | 7th Cav. | |
| Garrison, John Thomas. | Garrison, Helen | W4784 & W9961 | |
| Gober, Silas (African-American) | C140 | 3rd Cav. | |
| Godsey, Daniel G. | Godsey, Margaret E. | W4908 | |
| Graham, Walter Scott. | Graham, Elmira Jane | W2560 | |
| Green, A.J. | S10185 | 13th Inf. | |
| Gwyn, H.C. | S13170 | 13th Inf. | |
| Gwyn, R.R. | S9411 | 2nd Partisan Rangers, Miss. | |
| Hamrick, William | Hamrick, Mary E. | W7662 & W5353 | |
| Harrison, R.K. | S1829 | 13th Inf. | |
| Harrison, Rufus Knight | Harrison, Parilee V. | W4924 | |
| Hazlewood, W.D. | S9283 | 5th Ala. Cav | |
| Hazelwood, W.E. | S14469 | 3rd (Forrest's) Cav. | |
| Hicks, John | S15252 | 21st Ala. Inf. | |
| Higgs, John Wiley Roland. | Higgs, Mary Affire | W4434 | |
| Hilliard, John A. | S10262 | l6th (Logwood's) Cav | |
| Hilliard, W.C. | Hilliard, Fannie Lester | W9047 | |
| Hodges, John Wesley. | Hodges, Virginia Ann | W1971 | |
| Hughes, Francis M. | S14158 | 4th Inf. | |
| Jackson, William | S1997 | 10th Inf. | |
| Jenkins, Isaac. | Jenkins, Sarah James | W5516 | |
| Johnson, Bob | Johnson, Harriet Thomas | W8035 | |
| Johnson, W.T. | S10270 | UNIT: 54th Inf | |
| Joiner, W.S. | S11965 | l7th Miss. Inf. | |
| Jones, James I. | S11772 | 154th Sr. Regt., Inf. | |
| Kelley, Thomas J. | S106 | 3rd Ark. Cav. | |
| Kennon, T. W. | S13179 | l7th Miss. Inf | |
| Kennon, Thomas W. | Kennon, Adelia 0. | W8006 | |
| Kirkland, R. H. | S10691 | 12th Cav. | |
| Klick, Hayne Irby. | Klick, Margaret Ann | W592 | |
| Knox, F. M. | S11188 | l7th Miss. Inf. | |
| Kyle, S. B. | S15268 | 15th Cav. | |
| Lancaster, Henry | S14844 | 7th Miss. Cav. | |
| Langdon, J. J. | S12796 | 13th Inf. | |
| Langdon, J.J. | Langdon, Jennie | W9793 | |
| Largent, J.C. | S5853 & S8771 | 154th Sr. Regt., Inf. | |
| Largent, J.C. | Largent, Annie B. | W3723 | |
| Leath, Polk | S12171 | l8th Miss. Cav. | |
| Leath, Polk | Leath, Jennie | W6896 | |
| Lewis, N.B. | S8958 | 49th Ala. Inf | |
| Lockhart, T.J.: | S12405 | Forrest's Old Regt., Cav. | |
| Lockhart, Thomas J. | Lockhart, Lydia E. | W7306 | |
| Maddox, Frank | S13605 | Hanover's Va. Art | |
| Manley, Franklin Carr. | Manley, .Esther Adelia | W1935 | |
| Marr, James M. | S3872 | 13th Inf. | |
| Mason, F.Y. | S12634 | 7th (Duckworth's) Cav. | |
| Matley, James J. | Matley, Sarah M. | W6152 | |
| Matthews, J.S. | S8287 | 13th Inf. | |
| Matthews, James Still | Matthews, Euphemia | W6759 | |
| Mays, D. D. | S12527 | 14th (Neely's) Cav. | |
| McCaskill, W. H. | S14866 | 12th Cav. | |
| McCulley, W.C. | Mcculley, Mary Hix | W1234 | |
| McCully, I.S. | Mccully, Beckie A. | W3297 | |
| McDowell, C. P. | S10958 | 62nd N.C. Inf. | |
| McDowell, C.P. | McDowell, Sallie | W7720 | |
| McFadden, William Steele | McFadden, Alcy Ann | W10329 | |
| McKinstry, John Wilson. | McKinstry, Pinkie E. | W8218 | |
| McMahan, Arthur | S9537 | 9th La. Inf. | |
| McNeil, Ausburn (African-American) | C115 | Unassigned (Teamster) | |
| McQuean, D.N. | S472 | 4th N. C. State
Troops |
|
| McQueen, William. | McQueen, Martha E. | W2354 | |
| McRee, R.A. | S12082 | 1st Cav. | |
| McRee, Richard A. | McRee, Lizzie | W6150 | |
| Moore, G.W. | S5862 | 13th Inf. | |
| Moore, George Washington | S8978 | 15th Cav. | |
| Moore, J.W. | S15245 | 34th Ala. Inf. | |
| Moorman, H.C. | S16564 | 13th Inf. | |
| Morris, Allen P. | S337 | 154th Sr. Regt., Inf. | |
| Morris, Josh K. | S15114 | 9th Inf. | |
| Murray (Maury), Branch (African-American) | C128 | l7th Miss. Inf. | |
| Neal, R. | S8392 | 154th Sr. Regt., Inf. | |
| Nelms, S.J. | S8315 | 16th Va. Inf. | |
| Newman, William E. | S14 | Wright's Lt. Art | |
| Norris, Bill (African-American) | C276 | Regiment not given | |
| Oates, Starnes Kidley | Oates, Celina Jane | W1893 | |
| Owen, Thomas H. | S6714 | 13th Inf. | |
| Parker, W.M. | Parker, Elizabeth | W8022 | |
| Parker, Washington Monroe. | Parker, Bettie | W5199 | |
| Pearce, John Adams | S15588 & S16155 | 38th Inf. | |
| Peebles, Joseph W. | S8410 | 12th Va. Inf. | |
| Pickens, R.T. | S10637 | 13th Inf. | |
| Pierce, J.C. | S9661 | 12th (Green's) Cav. | |
| Pierce, John Cullins | Pierce, Emma Jane | W3895 | |
| Pleasants, Charles Polton. | Pleasants, Mollie L. | W3537 | |
| Polk, William | S13332 | Forrest's Escort, Cav. | |
| Pool, James | S9860 | 14th (Neely's) Cav. | |
| Poore, E.H. | S12998 | 13th Inf. | |
| Poore, Edward Hobson | Poore, Almira Samantha | W5991 | |
| Price, James. | Price, Sarah Francis | W10465 | |
| Pulliam, David K. | Pulliam, Mary Eliza | W3299 | |
| Ramsey, Thomas P. | S10728 | 41st Inf. | |
| Ramsey, Thomas Polk. | Ramsey, Ida Clark | W3938 | |
| Renfro, Marshall S. | Renfro, Amanda T. | W4383 | |
| Rodgers, William J. | S9862 | 13th Inf. | |
| Rodgers, William J. | Rodgers, Mary Margarette | W2841 | |
| Rogers, R.E. | S13207 | 7th (Duckworth's) Cav. | |
| Ross, F.M. | S5550 | 7th (Duckworth's) Cav. | |
| Rosson, C.T. | S14415 | 3rd Va. Inf. | |
| Sadler, J.B. | S12908 | 7th Cav. | |
| Sanders, John W. | S10346 | 9th Inf. | |
| Sanders, John W. | Sanders, Cordelia | W4302 | |
| Sessums, John H. | Sessums, Anna Bryan | W8830 | |
| Sexton, Green Allen | Sexton, Rosa Lily | W10351 | |
| Shaw, John W. | S12346 & S15407 | 14th (Neely's) Cav. | |
| Sherrod, George Taylor. | Sherrod, Charlotte Henry | W4861 | |
| Simmons, John W. | S10374 | 7th Cav. | |
| Smith, Samuel Monroe. | Smith, Mary Jane | W4237 | |
| Smith, W.Jasper | S9637 | 6th Inf. | |
| Stafford, J.T. | S9239 | 13th Inf. | |
| Stafford, John B. | S5154 | 14th (Neely's) Cav. | |
| Stafford, John B. | Stafford, Mary Ann | W2304 | |
| Stafford, Noah | S4012 | 13th Inf. | |
| Stainback, George J. | S15505 | 14th (Neely's) Cav | |
| Stainback, George James | Stainback, Rosa Bell | W10737 | |
| Steger, John J. | S13678 | 7th (Duckworth's) Cav. | |
| Stephens, W.R.D. | Stephens, Dora Doyle | W9025 | |
| Stephens, William R.D. | S15476 | 15th Cav. | |
| Stevens, John Henry. | Stevens, Mary Elizabeth | W1781 | |
| Summers, J.M. | S13331 | 26th Bn., N.C. Inf. | |
| Summers, James A. | S12127 & S14453 | 46th N.C. Inf. | |
| Teague, B.F. | S10102 | 13th Inf. | |
| Teague, Benjamin Franklin | Teague, Martha Elizabeth | W5075 | |
| Teague, James | S10502 | 2nd Partisan Rangers, Miss. Cav. | |
| Teague, Jeff | S10480 | 20th (Nixon's) Cav. | |
| Thompson, W.D. | S10738 | 14th (Neely's) Cav. | |
| Thompson, William Damarcus. | Thompson, Annette Connor | W7482 | |
| Timbulake, S.R. | S9959 | 15th Miss. Inf. | |
| Tomlinson, Junius. | Tomlinson, Dona | W11125 | |
| Towles, J.T. | S10596 | 14th (Neely's) Cav. | |
| Trainer, J.H. | S10010 | 14th Bn., Miss. Lt. Art. | |
| Tucker, R.G. | S2371 | 13th Inf. | |
| Wade, R.Thomas | S8795 | 14th Cav. | |
| Wade, Richard Thomas. | Wade, Sarah Jane | W4133 | |
| Wall, J.B. | S7095 | Forrest's Old Regt., Cav. | |
| Wall, James Brown | Wall, Ardenia Catherine | W8338 | |
| Wall, L.H. | S10454 | 2nd Ky. Cav. | |
| Waller, Henry Benjamine. | Waller, Rebecca E. | W1954 | |
| Ward, John A. | S13224 | 1st N.C. Cav. | |
| Watts, Steven D. | S12827 | 14th Cav. | |
| Weatherly, James H. | Weatherly, Maggie I. | W4559 | |
| Webb, Charlie (African-American) | C178 | 18th Inf. | |
| Webb, James M. | S10676 | 3rd (Forrest's) Cav. | |
| Webb, James Melton. | Webb, Margaret -Ellen | W5249 | |
| Wheeler, G.S. | S15279 | Eldridge's Co., Lt. Art. | |
| Wheeler, Richard R. | Wheeler, Emma J. | W8358 | |
| Wilbourn, Jasper Gibbs. | Wilbourn, Mary S. | W7068 | |
| Wilbourne, J.G. | S11687 | 1st Miss. Inf. | |
| Wilkerson, W.A. | S13585 | 14th (Neely's) Cav. | |
| Wilkins, Robert W. | S9609 & S15501 | 51st Inf. | |
| Wilson, J.E. | S12992 | 13th Inf. | |
| Wilson, J.E. | Wilson, Saretha G. | W6751 | |
| Wirt, J.D. | S6717 | Forrest's Old Regt., Cav | |
| Yancey, L.F. | S7072 | 7th (Duckworth's) Cav. | |
| Yates, Ed A. | Yates, Elizabeth A. | W1366 | |
| Zachary, R.A. | S13587 | 16th Bn. (Neal's) Cav. |
[ Ordering Pension Applications from TSLA ]
[ Review information on various Confederate Infantry, Cavalry, & Artillery Units from "Tennesseans in the Civil War"]
[ Return to Fayette County, TNGenWeb ]
![]()
Copyright ©1996-2006, Rose-Anne Cunningham Bray. All rights reserved.