| NAME: | BIRTHDATE: | BIRTH PLACE: | PAGE #: |
|---|---|---|---|
| Maj. Samuel J. ALEXANDER | Dec. 1, 1833 | Henderson Co., TN | 840 |
| Moses L. ANDERSON | July 29, 1838 | Fayette Co., TN | 841 |
| Dr. Benjamin F. BAIRD | April 27, 1836 | Fayette Co., TN | 842 |
| James W. BASS | July 4, 1848 | Rutherford Co, TN | 843 |
| George W. BOWLING | March 21, 1818 | Madison Co., AL | 843 |
| Wilson L. BURNETT | Sept 27, 1832 | Iredell Co., NC | 844 |
| Joshua E. BURNETT | Aug 17, 1834 | Iredell Co., NC | 845 |
| Dr. William J. CANNON | Aug 7, 1827 | Raleigh, NC | 845 |
| Stephen G. CARNES | Aug. 3, 1829 | Hardeman Co., TN | 846 |
| Marcus L CHAMBERS | Feb 28, 1833 | Robertson Co., TN | 847 |
| Elder Daniel G. CHAMBERS | Jan 5, 1835 | Robertson Co., TN | 847 |
| Robert N. CHRISTIAN | Aug 31, 1842 | Mississippi | 848 |
| James A. CLAY | Jan 12, 1837 | Gibson Co., TN | 848 |
| Samuel I. CRAWFORD | July 4, 1852 | Fayette Co., TN | 849 |
| J.H. COCKE | January, 1845 | Fayette Co., TN | 849 |
| John S.R. COWAN | Oct 16, 1846 | Fayette Co., TN | 850 |
| William P. COWAN | Feb 3, 1852 | Marshall Co., MS | 851 |
| Joseph I. CROSSETT | Aug 26, 1824 | Chester Co., SC | 851 |
| William I. DAVIS | July 3, 1821 | Montgomery Co., NC | 852 |
| Josiah H. DORTCH | Feb 15, 1858 | Somerville (Fayette Co.), TN | 853 |
| John A. FARLEY | Aug 8, 1808 | Laurens Co., SC | 853 |
| J.H. GARNETT | April 12, 1834 | Franklin Co., TN | 854 |
| Rev. S.S. GILL | Dec 5, 1829 | Haywood Co., TN | 854 |
| Fred GOOSMANN | July 5, 1852 | Lingen, Germany | 855 |
| James H. GRANBERY | June 6, 1827 | Bertie Co., NC | 856 |
| William B. GRANBERY, M.D. | Nov 23, 1835 | Hertford Co., NC | 856 |
| W.F. HANCOCK | Nov 19, 1829 | Hardeman Co., TN | 857 |
| James C. HARRELL | Oct 5, 1839 | Fayette Co., TN | 857 |
| Hudson HARRIS | March 1, 1828 | Anson Co., NC | 858 |
| Charles H. HAVENS | Oct 22, 1844 | Germany | 859 |
| Newton A. HOLMAN | March 2, 1836 | Davie Co., NC | 859 |
| John H. HOOK | Oct 21, 1829 | Wayne Co., NC | 860 |
| Uriah A. IRWIN | Sept 10, 1848 | Fayette Co., TN | 860 |
| A.J. IVY | Sept 6, 1837 | Halifax Co., NC | 861 |
| George W.S. JOHNSON | Nov 7, 1822 | Iredell Co., NC | 861 |
| William JOHNSON | June 22, 1824 | Louisa Co., VA | 862 |
| Judge Calvin JONES | July 8, 1810 | Person Co., NC | 863 |
| Wiley B. JONES | Sept 25, 1813 | Buckingham Co., VA | 863 |
| William KETCHUM | July 18, 1849 | Fayette Co., TN | 864 |
| William A. KOONCE | May 12, 1840 | Fayette Co., TN | 864 |
| L.B. LAMB | July, 1839 | Shelby Co., TN | 865 |
| Hon. Abner D. LEWIS | March 1, 1831 | Charlotte Co., VA | 865 |
| Thomas G. McCLELLAN | March 13, 1825 | Jonesboro, TN | 866 |
| S.A. MILLER | 1823 | VA. | 867 |
| Hiram C. MOORMAN | Jan 31, 1842 | Hardeman Co., TN | 867 |
| William D. MUNROE | June 18, 1831 | Cumberland Co., VA | 868 |
| Dr. Robert G. PATTERSON | Dec 22, 1817 | Maury Co., TN | 868 |
| A.L. PEARSON | Oct 24, 1812 | Christian Co., KY | 869 |
| Edwin D. PEEBLES | July 14, 1860 | near Somerville (Fayette Co.), TN | 870 |
| Dr. Joseph W. PHILLIPS | July 31, 1836 | Fayette Co., TN | 870 |
| William C. PIERCE | Sept 23, 1834 | York District, SC | 871 |
| James PRICE | May 22, 1839 | Fayette Co., TN | 872 |
| William C. REEVES | Nov 15, 1815 | Winchester (Franklin Co.) , TN | 872 |
| John C. REEVES | May 17, 1812 | Orange Co., NC | 873 |
| G.A. REICHARDT | Aug 20, 1847 | Prussia | 873 |
| Albert H. RHODES | Aug 20, 1848 | Fayette Co., TN | 874 |
| Thomas K. RIDDICK | July 9, 1851 | Fayette Co., TN | 874 |
| Dr. John D. SALE | March 10, 1819 | Madison Co., AL | 875 |
| Sydner B. SALMON | April 5, 1830 | Halifax Co., VA | 876 |
| Calvin A. S. SHAW | Aug 26, 1842 | Fayette Co., TN | 876 |
| John W. SHAW | Jan 22, 1848 | Fayette Co., TN | 877 |
| William D. SHELTON | Oct 27, 1861 | Shelby Co., TN | 877 |
| John P. SMITH | Aug 29, 1837 | Maury Co., TN | 878 |
| Samuel G. SPARKS | July 25, 1837 | Jonesboro, TN | 879 |
| Charley A. STAINBACK | Aug 27, 1851 | Fayette Co., TN | 879 |
| Julius A. SUMMERS | April 16, 1839 | Iredell Co., NC | 880 |
| Edward W. TATUM | Dec 9, 1810 | Guilford Co., NC | 880 |
| James T. TERRENCE | May 5, 1829 | Giles Co., TN | 881 |
| Iverson J. WALKER | Nov 20, 1823 | Caswell Co., NC | 882 |
| Americus V. WARR, M.D. | April 9, 1835 | near Clifton (Wayne Co.), TN | 882 |
| John T. WATKINS | Feb 1853 | Fayette Co., TN | 883 |
| A. WEBER | March 1841 | Shelby Co., TN | 884 |
| William B. WILKINSON, M.D. | Jan 16, 1824 | near Petersburg (Dinwiddle Co), VA | 884 |
| William A. WILLIAMSON | March 7, 1814 | Person Co., NC | 885 |
| James WILSON | Dec 16, 1813 | Campbell Co., VA | 886 |
| Frank A. WILSON | Dec 31, 1824 | Anderson Co., SC | 886 |
| Hon. Thomas B. YANCEY | Oct 10, 1843 | Fayette Co., TN | 887 |
[ Return to Fayette County , TNGenWeb ]
Copyright ©1996-2003 Rose-Anne Cunningham Bray. All Rights Reserved.